2020 Projects in Lithuania
Projects |
Work description |
Scope |
Location | Main Contractor |
KAUNAS CHP (KKJ) project. |
Isolation and cladding of the boiler and its accessories
|
Insulation/tinplate: ~10.895 m² |
Biruliškių k., Karmėlava, Kaunas | Standardkessel Baumgarte GmbH (Germany) |
KAUNAS CHP (KKJ) and Vilnius CHP (VKJ)project |
Scaffolding construction and dismantling services |
~ 18.000 m³ / ~20.000 m3 |
Kaunas, Vilnius | UAB „Elektrėnų energetikos remontas“ |
Project |
Works |
Location |
Main Contractor |
GA 2020 - TOTAL Feyzin |
Scaffold installation / dismantling + insulation |
Feyzin, France |
KAEFER WANNER S.A.S. |
TR1 - EDF Cordemais |
Scaffold installation / dismantling + insulation |
Cordemais, France |
KAEFER WANNER S.A.S. |
TAR VISCO 2020 - PETROINEOS Lavéra |
Scaffold installation / dismantling + insulation |
Lavéra, France |
KAEFER WANNER S.A.S. |
Borealis Kallo TA |
Scaffold installation / dismantling + insulation |
Beveren,Belgium |
KAEFER België N.V. |
DOEL |
Scaffold installation / dismantling |
Doel, Belgium |
KAEFER België N.V. |
NESTE Oil TA2020 |
Insulation |
Porvoo, Finland |
KAEFER Oy |

Project in Kaunas (Scaffolding, 2019-2020)


Project in Kaunas (Insulation, 2019)

Project in Kaunas (Scaffolding, 2019-2020)
2016 - 2017
Project | Works | Scope | Location | Client |
---|---|---|---|---|
VERSALIS | Scaffolding installation/dismantling, cold and hot Insulation works | Scaffolding 800 t, cold and hot insulation 10000 m2 | Dunkerque, France | KAEFER WANNER S.A.S. |
TOTAL PETROCHEMICALS | Scaffolding installation/dismantling, hot insulation works | Scaffolding 700 t, hot insulation: equipment - 2600 m2, pipes - 2000 m2 | Harfleur, France | KAEFER WANNER S.A.S. |
Tallinn CHP II (2nd phase). Piping insulation | Equipment and Piping (steam, DH, condensate, technological) insulation and cladding. Scaffolding installation/dismantling | Insulation - 755m3; Metal sheet cladding - 6.890m2 | Tallinn, Estonia | OÜ “Auragen” (Estonia) |
VE-2. Reconstruction of water heating Boilers No.6 and No.7. Insulation& Refractory repairing | Refractory, insulation, plastering, painting (dismantling and new installation after reconstruction) | 665m2 | Vilnius, Lithuania | UAB Vilniaus energija |
GPA | Scaffolding installation/dismantling | Scaffolding 2500 t | Antwerpen, Belgium | KAEFER - Belgium / Gunvor Petroleum Antwerpen |
Sodra Cell Varo | Scaffolding installation/dismantling | Väröbacka, Sweden | KAEFER AB | |
LEG maintenance services for Insulation /Refractory /Scaffolding | Insulation; Refractory; Scaffolding | Piping insulation repairing 5.700m Equipment insulation repairing 2.400m2 Refractory for Boilers repairing 120m³ Thermal insulation removing 12.000 m³ Scaffolding installation/dismantling 76.000 m³ |
Elektrenai, Lithuania | Lietuvos energijos gamyba AB |
VE Insulation/refractory maintenance work | Insulation; Refractory; Scaffolding | Piping insulation repairing 4.500m Equipment insulation repairing 3.500m2 Refractory for Boilers repairing 100m³ Scaffolding installation/dismantling (quantities acc. to request from the Client) |
Vilnius, Lithuania | Vilniaus eneregija, UAB |
Project | Works | Scope | Location | Main Contractor | Client |
---|---|---|---|---|---|
Project "Tallinn CHP II" (phase1) | Thermal insulation installation for 3Units of Boilers&ESP / Scaffolding installation/dismantling | Boilers: 4.905m2; ESP's: 2.253m2; Deaerator: 198m2; Scaffolding: 8.400m2 | Tallinn, Estonia | Axis Technologies, UAB (Lithuania) | OÜ “Auragen” (Estonia) |
BOREALIS | Scaffolding installation/dismantling | 400 t | Ottmarsheim, France | KAEFER WANNER S.A.S. | |
LYONDELLBASELL | Scaffolding installation/dismantling, cold and hot Insulation work | Scaffolding 1200 t, cold and hot insulation 7500 m2 | Berre-l'Étang, France | KAEFER WANNER S.A.S. |
2014 - 2015
Project | Works | Scope | Location | Client |
---|---|---|---|---|
VKG PETROTER 3 project | Insulation; Scaffolding | Piping insulation 1.500 m2 Equipment&Ducts insulation 3.550 m2 8.850m³ scaffolding installation/dismantling |
Kothla-Jarve, Estonia | Viru Keemia Grupp, AS |
AB "Lietuvos energijos gamyba" Insulation removal Units No.1&2 | Insulation removal. Scaffolding work | Boilers: 10.315m2 (asbestos plaster) / 2.474m3 (asbestos insulation) removing Turbines: 1.730m2 (asbestos plaster) / 478m3 (asbestos insulation ) removing Ducts/Equipment: 5.400m2 (asbestos plaster) / 755m3 (asbestos Insulation) removing 31.800 m³ scaffolding installation/dismantling |
Elektrenai, Lithuania | Lietuvos energijos gamyba, AB |
NESTE OIL HEXI and BESSI projects | Insulation and cladding of tanks and pipelines, fire protection of bearing columns and cable troughs. | 9000 m2 | Porvoo, Finland | KAEFER OY |
TOTAL Donges project | Insulation and cladding. Scaffolding works. | France | KAEFER Wanner SAS | |
AB "Lietuvos energijos gamyba" Biofuel boiler | Insulation and cladding air and smoke ducts for biofuel boiler | 1325 m2 (smoke ducts) and 1240 m2 (air ducts) | Elektrėnai, Lithuania | KAUNO ENERGETIKOS REMONTAS, UAB / LIETUVOS ENERGIJOS GAMYBA, AB |
AB "Grigiskes" PM6 project | Insulation and cladding of equipment, pipelines and ducts | 230 m2 (equipment), 1170 m2 (ducts) and 810 m2 (pipelines) | Vilnius, Lithuania | KBR POLAND, SP. Z O.O. / GRIGIŠKĖS, AB |
Insulation and cladding of electrostatic filters (ESP) | Insulation and cladding, scaffolding works | 615 m2 (Kaunas, 2 units), 1020 m2 (Vilnius, 1 unit), 790 m2 (Elektrėnai, 2 units) | Lithuania | AXIS TECHNOLOGIES, UAB / ONEKS INVEST, UAB / VILNIAUS ENERGIJA UAB / LIETUVOS ENERGIJOS GAMYBA, AB |
AB "Lietuvos energijos gamyba" Steam boiler | Insulation and cladding of pipes and smoke ducts in steam boiler | 3920 m2 (pipelines) and 140 m2 (smoke ducts) | Elektrėnai, Lithuania | KAUNO ENERGETIKOS REMONTAS, UAB / LIETUVOS ENERGIJOS GAMYBA, AB |
AB "Amilina" Syrups plant | Insulation and cladding of tanks and pipes. Scaffolding work | 10200 m2 (insulation of tanks), 3800 m2 (insulation of pipelines) 21000m3 (scaffolding) | Panevezys, Lithuania | Amilina, AB |
UAB "Vilniaus energija" Insulation and masonry maintenance works of E-2 steam boiler No. 4 | Fire resistant masonry and insulation dismantiling and restoration on various surfaces of boiler | 1 set | Vilnius, Lithuania | ELEKTRĖNŲ ENERGETIKOS REMONTAS, UAB / VILNIAUS ENERGIJA, UAB |
2012 - 2013
Project | Works | Scope | Location | Client |
---|---|---|---|---|
AB "Lietuvos energija", 3rd and 4th power blocks | Dismantling of old thermal asbestos containing insulation | 6050 m2 | Elektrenai, Lithuania | LIETUVOS ENERGIJA, AB |
AB "Klaipėdos nafta“ HOP ( park of Heavy oil products) reconstruction, 2 units of 32250 m3 tanks | Insulation and cladding of tanks and pipes. Scaffolding work. | 9320 m2 | Klaipėda, Lithuania | RUDESTA, UAB / KLAIPĖDOS NAFTA, AB |
AB "ORLEN Lietuva". Shutdown 2012. LK-1 and KT-1. | Scaffolding, insulation of pipelines and equipment | 111.000 m3 scaffolding, 16.800 m2 insulation | Mazeikiai, Lithuania | ORLEN Lietuva, AB |
AB "Biofuture" Technological columns, auxiliary equipment and technological pipelines | Insulation and cladding | 2010 m2 | Silute, Lithuania | BIOFUTURE, AB |
CEMEX cement factory, smoke ducts | Insulation and cladding | 660 m2 | Broceni, Latvia | RUDESTA, UAB |
FORTUM Klaipeda biofuel and waste incineration power plant. Boiler. | Insulation and cladding | 11.060 m2 | Klaipeda, Lithuania | KAEFER Industrie GmbH / Fisia Babcock Environment |
2005 - 2011
Project | Works | Scope | Location | Client |
---|---|---|---|---|
FORTUM Klaipeda biofuel and waste incineration power plant. Fabric filter. | Insulation and cladding | 4.000 m2 | Klaipeda, Lithuania | POLIMEX-Mostostal SA / ALSTOM Power Sweden AB |
CCGT project in Lithuania Power Plant, unit No. 9 (400 Mw) | Gas turbine, piping and equipment insulation | 23,000m2 Piping and equipment insulation, scaffolding. 1400 m2 Gas turbine and auxiliary equipment insulation, scaffolding. | Elektrenai, Lithuania | IBERDROLA |
LYONDELLBASEL plant | Scaffolding | 10 000 m3 | Berre, France | KAEFER WANNER |
POLIMERI Europa France Plant | Scaffolding, insulation of equipment and pipes | 2 200 m2 / 25 500 m3 | Mardyck, France | KAEFER WANNER / POLIMERI Europe France |
HOLCIM cement plant | Insulation and cladding of filter and pipelines | 1200 m2 | Grand Courrone, France | KAEFER WANNER / HOLCIM |
HAFSLUNG production plant | Insulation and cladding of pipelines and filter | 1000 m2 | Norway | KAEFER Construction AS |
Cruise ship C33 | Fire protection, insulation | 9000 m2 | St.Nazaire, France | KAEFER WANNER / STX Europe |
LITWIN Sarcelles Waste incineration plant | Insulation and cladding of equipment and filter | 1000 m2 | Sarcelles, France | KAEFER WANNER |
Riga TPP-2 reconstruction | Insulation of equipment and pipes | 12 500 m2 / 10 000 m3 | Riga, Latvia | IBERDROLA Ingenieria y Consultoria |
Darley Dale lead plant | Insulation and cladding of filter and pipelines | 1400 m2 | Darley Dale, UK | ALSTOM |
BIO Venta Biodiesel factory | Insulation of tanks, equipment and pipes | 2 300 m2 | Ventspils, Latvia | CONTRUCTUS SIA |
OSB boards factory reconstruction OSB panels factory |
Insulation of equipment and pipes, scaffolding | 4 600 m2 / 7000 m3 | Riga, Latvia | Bolderaja Ltd |
KLAI-PET I, KLAI-PET II Polypropylene plant |
Insulation of equipment and pipes, scaffolding | 24 000 m2 | Klaipeda, Lithuania | CONSTRUCTUS |
Elektrenai WFGD Fume clearing filters Fume clearing filters | Insulation of equipment and pipes, scaffolding | 26 000 m2 / 40 000 m3 | Lithuanian Power Plant, Elektrenai, Lithuania | ALSTOM Power Sweden |